Come along to one of our Open Events in 2018
Find out about our fantastic facilities, choose from hundreds of courses including a wide range of A Levels, apprenticeships and vocational areas covering art and design, sport, construction, built environment, travel & tourism, health & social care, uniformed public services as well as dental, medical, podiatry, music, performance arts, animal care and horticulture plus loads more. You will have the opportunity to apply, be interviewed and receive an offer on the day.*
* All offers subject to successful interview and meeting of entry criteria. Some courses require maths or English assessment and/or performance/auditions at interview and are therefore excluded from this offer.
Open Event Dates for 2018:
Sat 13th Jan – 10am – 1pm
Wed 25th April – 4pm – 7pm
Sat 16th June – 10am – 1pm
The following sites will be open:
Birmingham (City Centre, Sutton Coldfield and Great Barr)
Matthew Boulton (MB)
Birmingham Botanical Gardens (BBG)
Sutton Coldfield (SC)
James Watt (JW)
Erdington Skills Centre (ESC)
Parking is not available on site at Matthew Boulton, please use Millennium Point or the NCP car park opposite the college.
Kidderminster Town Centre
Black Country Stourbridge College (Stourbridge and Brierley Hill)
Stourbridge College
Art & Design Centre
Check the following guide for courses available at different sites:
Subject | MB | SC | JW | BBG | ST | ADC | KA | ESC |
A Levels | • | • | ||||||
Access | • | • | • | |||||
Accounts & Finance | • | • | • | |||||
Apprenticeships | • | • | • | • | • | • | • | • |
Art & Design | • | • | • | |||||
Business & Management | • | • | • | • | • | |||
Computer Science & ICT | • | • | • | • | ||||
Construction & Built Environment | • | • | • | |||||
Dental Nursing | • | • | ||||||
Dental Technology | • | |||||||
Early Years | • | • | • | • | • | • | ||
Engineering | • | • | • | |||||
Fashion & Retail | • | • | • | |||||
Foundation Learning | • | • | • | • | • | • | ||
Hair, Beauty & Complementary Therapies | • | • | ||||||
Health & Social Care | • | • | • | • | ||||
Higher Education | • | • | • | • | • | • | ||
Horse & Animal Care | • | |||||||
Horticulture & Conservation | • | |||||||
Hospitality | • | |||||||
Media & Games Design | • | • | • | |||||
Music | • | • | ||||||
Performance | • | • | • | |||||
Pharmacy | • | • | ||||||
Podiatry | • | |||||||
Science | • | • | • | |||||
Sport | • | • | • | |||||
Teaching & Teaching Support | • | • | • | |||||
Travel & Tourism | • | • | ||||||
Uniformed Services | • | • | • |
Keep in touch with us through our Social Media channels for regular updates.